Warning!

Javascript is disabled on this browser.
Javascript must be enabled for this website to display and function correctly.

Significant world earthquakes in the last 200 days

Last updated: 11:50:05, Thu Feb 23, 2012 (GMT)

World Earthquakes

Date Time Lat Lon Depth Mag Int Region Comment
2012/02/06 03:49:16.0 9.964 123.246 20 6.7 7 CEBU/NEGROS,PHILIPPINES
2012/02/02 13:34:40.0 -17.766 167.134 23 7.1 S VANUATU
2012/01/25 08:06:36.8 44.894 10.489 33 4.9 6 NORTHERN ITALY
2012/01/10 18:37:02.0 2.396 93.175 30 7.3 S NORTHERN SUMATRA
2012/01/01 05:27:55.0 31.416 138.155 348 6.8 5 IZU ISLANDS,JAPAN
2011/12/27 15:21:56.0 51.860 95.820 6 6.6 6 SW SIBERIA,RUSSIA
2011/12/23 02:18:02.0 -43.491 172.844 4 6.0 7 CHRISTCHURCH,NZ
2011/12/23 00:58:37.0 -43.489 172.977 4 6.2 7 CHRISTCHURCH,NZ
2011/12/14 05:04:56.0 -7.510 146.790 120 7.1 6 PAPUA NEW GUINEA
2011/12/11 01:47:26.0 18.038 -99.796 64 6.5 7 GUERRERO,MEXICO
2011/11/22 18:48:15.0 -15.340 -65.110 533 6.2 5 BOLIVIA
2011/11/09 19:23:33.0 38.429 43.229 5 5.6 6 EASTERN TURKEY
2011/11/08 02:59:06.0 27.290 125.870 209 6.9 5 NORTHEAST OF TAIWAN
2011/11/01 00:21:28.0 43.630 82.380 27 6.0 7 XINJIANG,CHINA
2011/10/28 18:54:35.0 -14.460 -75.990 34 6.9 7 CENTRAL PERU COAST
2011/10/23 10:41:21.0 38.628 43.486 20 7.2 8 EASTERN TURKEY
2011/10/21 17:57:16.0 -29.000 -176.180 32 7.4 5 KERMADEC ISLANDS
2011/10/13 03:16:32.0 -9.360 114.650 61 6.1 6 BALI,INDONESIA
2011/09/19 18:34:00.0 14.330 -90.140 39 5.8 6 GUATEMALA
2011/09/18 12:40:48.0 27.730 88.080 20 6.9 7 SIKKIM,INDIA
2011/09/15 19:31:02.0 -21.560 -179.370 626 7.3 S FIJI ISLANDS REGION
2011/09/05 17:55:13.0 2.970 98.000 110 6.6 7 NORTHERN SUMATRA
2011/09/03 22:55:36.0 -20.580 169.700 132 7.0 S VANUATU
2011/09/02 10:55:54.0 52.180 -171.680 35 7.1 S ALEUTIAN ISLANDS
2011/08/24 17:46:11.0 -7.644 -74.506 145 7.0 6 NORTHERN PERU FELT PERU & ECUADOR
2011/08/23 17:51:04.0 37.936 -77.933 6 5.8 7 VIRGINIA,USA FELT WASHINGTON DC
2011/08/20 18:19:21.0 -18.340 168.160 40 7.0 S VANUATU
2011/08/20 16:55:01.5 -18.365 168.143 33 7.5 S VANUATU
2011/08/19 05:36:21.4 36.088 143.043 33 6.5 5 HONSHU,JAPAN

M=6.7, 2012/02/06 M=7.1, 2012/02/02 M=4.9, 2012/01/25 M=7.3, 2012/01/10 M=6.8, 2012/01/01 M=6.6, 2011/12/27 M=6.0, 2011/12/23 M=6.2, 2011/12/23 M=7.1, 2011/12/14 M=6.5, 2011/12/11 M=6.2, 2011/11/22 M=5.6, 2011/11/09 M=6.9, 2011/11/08 M=6.0, 2011/11/01 M=6.9, 2011/10/28 M=7.2, 2011/10/23 M=7.4, 2011/10/21 M=6.1, 2011/10/13 M=5.8, 2011/09/19 M=6.9, 2011/09/18 M=7.3, 2011/09/15 M=6.6, 2011/09/05 M=7.0, 2011/09/03 M=7.1, 2011/09/02 M=7.0, 2011/08/24 M=5.8, 2011/08/23 M=7.0, 2011/08/20 M=7.5, 2011/08/20 M=6.5, 2011/08/19